STARI SISTEM BODOVANJA
Turniri    Rang lista               Aktuelna rang lista
Pristupni parametri

ITF PANČEVO, Pančevo - 16. septembar 2011. - A - 2011

    ↵ Nazad na listu turnira
Singl Ž 35+ / prijavljeno u kategoriji: 13
RB ID Član Bodova
1 1281 Bujošević Ljiljana 60
2 1492 Jocović Biljana 0
3 1465 Kežić Dragana 60
4 1506 Kojić Dragana 360
5 1114 Milićević Vanda 720
6 1117 Miljević Jadranka 360
7 1138 Nišić Svetlana 720
8 1277 Perović Marija 60
9 1163 Popović Vesna 1200
10 1495 Rodanthi Kokkini 360
11 1507 Stefanović Nataša 0
12 1203 Vesić Bojana 360
13 1029 Đurković Zorica 2000
Singl M 35+ / prijavljeno u kategoriji: 30
RB ID Član Bodova
1 1002 Aleksić Goran 1200
2 1291 Barsi Csongor 720
3 1016 Ćorluka Borivoje 30
4 1021 Dimitrijev Igor 30
5 1339 Drašković S. Nebojša 30
6 1028 Dubajić Dejan 0
7 1224 Gajšek V. Aleksandar 720
8 1044 Ilić M. Ivan 30
9 1048 Jakovljević Miloš 180
10 1288 Jevtić Miloš 30
11 1053 Jevtić Nebojša 180
12 1054 Jocović Milosav 30
13 1285 Jovanović Bora 2000
14 1059 Jovanović Vladimir 180
15 1063 Jović V. Sava 180
16 1084 Lekić Ivan 360
17 1125 Mišić Bojan 30
18 1133 Nestorović Aleksandar 360
19 1146 Paunescu Ovidiu 30
20 1157 Petrović Saša 360
21 1237 Počekovac Miloš 30
22 1474 Radojković Saša 30
23 1472 Radović B. Marko 180
24 1240 Savić Veselin 0
25 1289 Štainfeld Leon 360
26 1510 Stefu Catalin 0
27 1196 Trajković Stojadin 180
28 1360 Trošelj Uroš 30
29 1241 Valentin Velja 0
30 1212 Zdravković Miško 180
Singl M 40+ / prijavljeno u kategoriji: 22
RB ID Član Bodova
1 1010 Bojić Dejan 180
2 1293 Dimitrijević L. Nebojša 360
3 1050 Janićijević Goran 2000
4 1069 Komad Petar 180
5 1479 Kostić Miodrag 30
6 1503 Kožul Marko 30
7 1086 Lučić Saša 180
8 1110 Miklja Igor 180
9 1123 Milovanović Vladan 180
10 1509 Mutrescu Eugen 720
11 1162 Popović Vladimir 360
12 1161 Popović Đorđe 720
13 1297 Prcić Dražen 360
14 1171 Ratković Dejan 360
15 1177 Šišović Nebojša 180
16 1188 Stojanović Minja 30
17 1194 Topalović Ivan 180
18 1199 Trnavac Višeslav 1200
19 1204 Vilimonović Branimir 30
20 1205 Vračarević Ljuban 30
21 1209 Vujošević Đorđe 180
22 1416 Vuković J. Boris 30
Singl M 45+ / prijavljeno u kategoriji: 23
RB ID Član Bodova
1 1366 Budžić Jovan 720
2 1368 Chelariu Costel 180
3 1348 Cvetičanin L. Milan 360
4 1300 Gligorić Dejan 30
5 1262 Jovičević Ljubinko 360
6 1065 Katić Gradiša 30
7 1066 Kežić Zoran 1200
8 1071 Kostić Aleksandar 180
9 1073 Kotur Saša 180
10 1099 Marić Slobodan 180
11 1265 Mađar Eduard 30
12 1118 Miljević B. Đorđe 30
13 1131 Mrkić Marko 360
14 1139 Novaković B. Branko 180
15 1148 Pavlović M. Milisav 180
16 1160 Polić A. Milan 30
17 1164 Pribičević Željko 30
18 1305 Roža Gabor 2000
19 1505 Šabović Almir 30
20 1182 Stefanović Slavko 180
21 1189 Stojanović R. Zvonimir 720
22 1200 Tufegdžić Aleksandar 0
23 1302 Živanović Dragan 360
Singl M 50+ / prijavljeno u kategoriji: 16
RB ID Član Bodova
1 1508 Bjelopoljak Taib 360
2 1309 Brkić Ismir 1200
3 1312 Gavrila Ioan 2000
4 1039 Gračanac Miroljub 360
5 1062 Jovanović V. Nebojša 60
6 1068 Koković Bratislav 360
7 1268 Novaković Goran 60
8 1511 Novikov Vladimir 60
9 1471 Petković B. Vladimir 60
10 1498 Rakočević Zdenko 60
11 1168 Rakonjac Miloš 0
12 1178 Škorić U. Dejan 720
13 1191 Strižak Darko 720
14 1496 Yannis Hourdakis 360
15 1374 Živković Božidar 0
16 1257 Đukić Siniša 60
Singl M 55+ / prijavljeno u kategoriji: 20
RB ID Član Bodova
1 1402 Aranđelović B. Dragan 30
2 1410 Blagojević Zvonimir 0
3 1013 Bundalo Mirko 360
4 1036 Gec Aleksandar 180
5 1417 Janković M. Radomir 30
6 1060 Jovanović Dragan 360
7 1061 Jovanović Slobodan 0
8 1078 Lazarević Dragiša 360
9 1081 Lazić Miodrag 1200
10 1090 Luković Ljubiša 720
11 1091 Madić Jovan 180
12 1107 Markovski Vinko 0
13 1249 Markuš Milan 30
14 1122 Milovanović Predrag 180
15 1121 Milovanović Zoran 2000
16 1128 Mojović Perica 360
17 1475 Nikolov V. Goran 180
18 1153 Pešić Miodrag 720
19 1165 Prokić Darko 180
20 1190 Strižak Saša 180
Singl M 60+ / prijavljeno u kategoriji: 9
RB ID Član Bodova
1 1504 Ajdinović Ljuban 120
2 1494 Ashdjian Haig 2000
3 1500 Kotlaš Rale 0
4 1098 Marić Dragoslav 120
5 1320 Mašić Mirza 120
6 1322 Michailescu S Lucian 1200
7 1144 Pantić Miloš 720
8 1493 Sladaković B. Stevo 120
9 1512 Štajnfeld Joshua 720
Dubl M 35+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1224 Gajšek V. Aleksandar 0
2 1125 Mišić Bojan 0
Dubl M 40+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1010 Bojić Dejan 0
Dubl M 50+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1062 Jovanović V. Nebojša 0
2 1257 Đukić Siniša 0
Dubl M 55+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1036 Gec Aleksandar 0
2 1190 Strižak Saša 0
Mix M 35+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1054 Jocović Milosav 0
Mix M 55+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1036 Gec Aleksandar 0
2 1190 Strižak Saša 0

↵ Nazad na listu turnira